Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
نموذج: ZC-25
علامة تجارية: ZC
| Technical Item | Core Specifications | Localized Market Adaptation Note |
|---|---|---|
| Raw Material | 42CrMo alloy steel, forged + quenched‑tempered | Built for local 12‑ton frequent lifting cycles; resists fatigue fracture under heavy shock loads |
| Surface Hardness | HRC 56‑60, black oxide anti‑rust finish | Suits humid workshop and outdoor yard conditions; lowers surface corrosion risk by 48% |
| Machining Tolerance | CNC finished, ±0.018mm dimension tolerance | Direct fit for mainstream North American lifting platform brands, zero secondary modification |
| Rated Service Life | 24,000+ lifting working cycles | Meets local material‑handling safety codes; 2.4 times longer lifespan than aftermarket generic parts |
| Application Scenario | B2B Target Buyers | Local Pain Points & Quantified Advantages |
|---|---|---|
| Recurrent heavy‑load lifting for warehouse lifting platforms | Lifting equipment distributors, equipment rental firms, factory maintenance teams | Pain Point: Standard pins fail around 8,500 cycles, triggering platform tilt and emergency stops.
|






The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.